WHEELED TRAVEL
In an effort to provide you with the most accurate sizing information. TUMI carefully measures the handles and wheels or each of our bags.
BAGS & TOTES
BELTS
| PANT / WAIST SIZE | BELT SIZE | BELT SIZE |
| 30" | 32" | S |
| 32" | 34" | S |
| 34" | 36" | M |
| 36" | 38" | M |
| 38" | 40" | L |
| 40" | 42" | L |
| 42" | 44" / ONE SIZE | L |
MEN'S OUTERWEAR
| SIZES | CHEST | WAIST | SLEEVE LENGTH |
| S | 36" | 30" | 35" |
| M | 39" | 33" | 35 3/4" |
| L | 42" | 36" | 36 1/2" |
| XL | 45" | 39" | 37 1/4" |
| XXL | 48" | 42" | 38" |
WOMEN'S OUTERWEAR
| SIZES | CHEST | WAIST | SLEEVE LENGTH |
| S | 33" | 24 1/2" | 34 1/2" |
| M | 35" | 26 1/2" | 36 1/2" |
| L | 37" | 28 1/2" | 38 1/2" |
| XL | 40" | 31 1/2" | 41 1/2" |
| XXL | 43" | 34" | 44 1/2" |
EYEWEAR
| POWER |
| +1.00 |
| +1.50 |
| +2.00 |
| +2.50 |
